CFC Commercial Paper offers a direct general corporate obligation of CFC fully backed by 100% backup lines of credit provided by CFC’s bank group.
| CFC Commercial Paper Overview | |
|---|---|
| Ticker Symbol: | NRUC |
| Reg Type: | 3(a)3 |
| Program Size: | $12,000,000,000 |
| Outstandings: | Please refer to NRUCFC's Most Current Financial Report |
| Dealers: | JPMorgan, Bank of America, Deutsche Bank |
| Min Piece/Increment: | $100,000/1,000 |
| Ratings: | P1/A1 |
| NCSC Commercial Paper Overview | |
|---|---|
| Ticker Symbol: | NACS |
| Reg Type: | 4(2) |
| Program Size: | $500,000,000 |
| Dealers | JPMorgan |
| Min Piece/Increment: | $250,000/1,000 |
| Guarantor: | CFC |
| Ratings: | P1/A1 |
