CFC holds an investor call each quarter to report on its most recent financial results. Archived presentations are available below.
Date | Event Title | Downloads |
---|---|---|
Nov. 18, 2024 | Investor Presentation—November 2024 | Slides |
Oct. 25, 2024 | FY2025 First-Quarter Investor Conference Call | Webcast | Transcript | Slides | 10-Q |
Aug. 5, 2024 | FY2024 Year-End Investor Conference Call | Webcast | Transcript | Slides | 10-K |
Apr. 17, 2024 | FY2024 Third-Quarter Investor Conference Call | Webcast | Transcript | Slides | 10-Q |
Jan. 23, 2024 | FY2024 Second-Quarter Investor Conference Call | Webcast | Transcript | Slides | 10-Q |
The information contained in these financial reports is accurate as of the date of publication. CFC has not updated or revised any information contained in these reports.
Heesun Choi
Vice President, Capital Markets Relations
800-424-2954, Option 6
InvestorRelations@nrucfc.coop