CFC complies with U.S. Securities and Exchange Commission (SEC) requirements in its financial accounting standards and filings to the public. CFC's financial reports, annual reports on Form 10-K, quarterly reports on Form 10-Q, current reports on Form 8-K and amendments are available after they are electronically filed with the SEC.
Filing Date | Form | Description | Downloads |
---|---|---|---|
04/11/2025 | 10-Q | Quarterly Report (Q3) | PDF | XBRL |
03/06/2025 | 8-K | Current Report | |
01/15/2025 | 8-K | Current Report | |
01/13/2025 | 10-Q | Quarterly Report (Q2) | PDF | XBRL |
12/19/2024 | 8-K | Current Report | |
12/06/2024 | 8-K | Current Report | |
11/01/2024 | 8-K | Current Report | |
10/11/2024 | 10-Q | Quarterly Report (Q1) | PDF | XBRL |
08/19/2024 | 8-K | Current Report |
Filing Date | Form | Description | Downloads |
---|---|---|---|
08/01/2024 | 10-K | Annual Report | PDF | XBRL |
06/20/2024 | 8-K | Current Report | |
04/12/2024 | 10-Q | Quarterly Report (Q3) | PDF | XBRL |
03/05/2024 | 8-K | Current Report | |
02/08/2024 | 8-K | Current Report | |
01/12/2024 | 10-Q | Quarterly Report (Q2) | PDF | XBRL |
12/20/2023 | 8-K | Current Report | |
11/22/2023 | 8-K | Current Report | |
10/27/2023 | 8-K | Current Report | |
10/12/2023 | 10-Q | Quarterly Report (Q1) | PDF | XBRL |
06/22/2023 | 8-K | Current Report |
Filing Date | Form | Description | Downloads |
---|---|---|---|
08/02/2023 | 10-K | Annual Report | PDF | XBRL |
05/26/2023 | 8-K | Current Report | |
04/12/2023 | 10-Q | Quarterly Report (Q3) | PDF | XBRL |
02/09/2023 | 8-K | Current Report | |
01/13/2023 | 10-Q | Quarterly Report (Q2) | PDF | XBRL |
12/20/2022 | 8-K | Current Report | |
10/31/2022 | 8-K | Current Report | |
10/21/2022 | 8-K | Current Report | |
10/13/2022 | 10-Q | Quarterly Report (Q1) | PDF | XBRL |
08/26/2022 | 8-K | Current Report | |
08/17/2022 | 8-K | Current Report | |
06/21/2022 | 8-K | Current Report | |
06/21/2022 | 8-K | Current Report | |
07/21/2022 | 8-K | Current Report |
Filing Date | Form | Description | Downloads |
---|---|---|---|
08/08/2022 | 10-K | Annual Report | PDF | XBRL |
04/25/2022 | 8-K | Current Report | |
04/19/2022 | 8-K | Current Report |
|
04/13/2022 | 10-Q | Quarterly Report (Q3) | PDF | XBRL |
02/23/2022 | 8-K | Current Report |
|
02/07/2022 | 8-K | Current Report | |
01/14/2022 | 10-Q | Quarterly Report (Q2) | PDF | XBRL |
11/10/2021 | 8-K | Current Report | |
11/08/2021 | 8-K | Current Report | |
10/15/2021 | 8-K | Current Report | |
10/12/2021 | 10-Q | Quarterly Report (Q1) | PDF | XBRL |
06/17/2021 | 8-K | Current Report | |
06/10/2021 | 8-K | Current Report |
Filing Date | Form | Description | Downloads |
---|---|---|---|
07/30/2021 | 10-K | Annual Report | PDF | XBRL |
06/10/2021 | 8-K | Current Report | |
05/25/2021 | 8-K | Current Report | |
05/03/2021 | 8-K | Current Report | |
04/28/2021 | 8-K | Current Report | |
04/13/2021 | 10-Q | Quarterly Report (Q3) | PDF | XBRL |
04/08/2021 | 8-K | Current Report | |
03/11/2021 | 8-K | Current Report | |
03/05/2021 | 8-K | Current Report | |
03/01/2021 | 8-K | Current Report | |
02/09/2021 | 8-K | Current Report | |
01/12/2021 | 10-Q | Quarterly Report (Q2) | PDF | XBRL |
01/07/2021 | 8-K | Current Report |
|
12/11/2020 | 8-K | Current Report |
|
11/23/2020 | 8-K | Current Report | |
11/12/2020 | 8-K | Current Report | |
10/30/2020 | 8-K | Current Report | |
10/15/2020 |
10-Q | Quarterly Report (Q1) | PDF | XBRL |
10/08/2020 | 8-K | Current Report | |
09/01/2020 | 8-K | Current Report | |
07/23/2020 | 8-K | Current Report | |
07/10/2020 | 8-K | Current Report |
CFC makes certain adjustments to financial measures in assessing its financial performance that are not in accordance with Generally Accepted Accounting Principles (GAAP).
These non-GAAP adjustments fall primarily into two categories:
We believe our adjusted non-GAAP metrics, which are not a substitute for GAAP and may not be consistent with similarly titled non-GAAP measures used by other companies, provide meaningful information and are useful to investors because the financial covenants in our revolving credit agreements and debt indentures are based on these adjusted metrics.
We refer to our non-GAAP financial measures as “adjusted” and provide a reconciliation of these adjusted measures to the most comparable GAAP measures throughout the following PDF documents.
CFC holds an investor call each quarter to report on its most recent financial results.